Academic service
Editorial roles, organising, examining and reviewing since 2003.
Editorial & area chair roles
| Action Editor | Transactions on Machine Learning Research (TMLR) | 2022–2026 |
| Area chair | International Conference on Machine Learning (ICML) | 2015, 2018, 2021, 2023–2026 |
| Area chair | International Conference on Learning Representations (ICLR) | 2021–2026 |
| Area chair | Conference on Neural Information Processing Systems (NeurIPS) | 2011, 2013, 2017–2025 |
| Area chair | International Conference on Artificial Intelligence and Statistics (AISTATS) | 2014–2015, 2020, 2023 |
| Senior Programme Committee | International Joint Conference on Artificial Intelligence (IJCAI) | 2019–2020 |
| General Chair | Amazon Machine Learning Conference (AMLC) | 2014 |
| Industry Track Chair | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases (ECML-PKDD) | 2012 |
| Tutorials Chair | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases (ECML-PKDD) | 2009 |
Workshops organiser
| ELLIS AutoML seminars | Virtual seminar series | Ongoing |
| Gaussian Process Approximations (GPA) workshop | Berlin, Germany | 2017 |
| NeurIPS workshop on Learning Semantics | Montreal, Canada | 2014 |
| NeurIPS workshop on Choice Models and Preference Learning | Granada, Spain | 2011 |
| Workshop on Automated Knowledge Base Construction | Grenoble, France | 2010 |
| PASCAL2 workshop on Approximate Inference in Stochastic Processes and Dynamical Systems | Cumberland Lodge, United Kingdom | 2008 |
| NeurIPS workshop on Dynamical Systems, Stochastic Processes and Bayesian Inference | Whistler, Canada | 2006 |
Doctoral examiner
| Vincent Moens | Learning and making decisions in changing environments with variational inference | Université catholique de Louvain | 2018 |
| Melanie Fernández Pradier | Bayesian Nonparametric Models for Data Exploration | University Carlos III of Madrid | 2017 |
| Seppo Virtanen | Bayesian Latent Variable Models for Learning Dependencies between Multiple Data Sources | Aalto University | 2014 |
| Simon Dablemont | Forecasting of High Frequency Financial Time Series | Université catholique de Louvain | 2008 |
Reviewer
Journals
- Journal of Machine Learning Research
- Neural Networks
- IEEE transactions on Pattern Analysis and Machine Intelligence
- IEEE transactions on Neural Networks and Learning Systems
- IEEE transactions on Signal Processing
- IEEE transactions on Image Processing
- Neuroimage
- Neurocomputing
- Pattern Recognition
Conferences
- Annual Conference on Neural Information Processing Systems (NeurIPS)
- International Conference on Machine Learning (ICML)
- International Conference on Learning Representations (ICLR)
- International Conference on Artificial Intelligence and Statistics (AISTATS)
- Conference on Uncertainty in Artificial Intelligence (UAI)
- International Conference on Artificial Intelligence (AAAI)
- ACM International Conference on Web Search and Data Mining (WSDM)
- International Joint Conference on Artificial Intelligence (IJCAI)
- International Conference on Pattern Recognition (ICPR)
- International Conference on Artificial Neural Networks (ICANN)
- European Symposium on Artificial Neural Networks (ESANN)
- Conference on Cryptographic Hardware and Embedded Systems (CHES)